ORANGE COUNTY
(View Regional Breakdown Map)
|
||||||||
| 1927-01-01 | C-113 | Index Available | Yes | 1:18000 | P | BW | Northwest section of county. Not all photographs held in collection. | |
| 1938-01-01 | AXK-1938 | Index Available | Yes | 1:20000 | BW | |||
| 1947-01-01 | GS-CP | Index Available | Yes | 1:23600 | BW | Partial Coverage | ||
| 1947-01-01 | C-11730 | Index Available | 1:63360 | P | BW | Not all photographs held in collection. 9"x 9" stereo-pair negatives; Oversize prints. | ||
| 1947-07-01 | C-11351 | Index Available | Yes | 1:24000 | P | BW | Northern and Western sections of county | |
| 1952-06-01 | PAI-LA | Index Available | 1:24000 | BW | Northwestern area of county | |||
| 1953-01-01 | AXK-1953 | Index Available | Yes | 1:20000 | P | BW | ||
| 1953-02-01 | C-18785 | Index Available | 1:14400 | P | BW | |||
| 1954-11-18 | PAI-40-2 | Index Available | 1:24000 | BW | Northwestern part of county; Newport Beach | |||
| 1955-05-01 | C-21960 | Index Available | 1:14400 | P | BW | Western half only | ||
| 1955-08-19 | PAI-OC-55 | Index Available | 1:14400
1:0 1:0 |
P | BW | Partial Coverage | ||
| 1957-04-03 | PAI-84V | Index Available | 1:14400 | P | BW | |||
| 1958-01-01 | C-23023 | Index Available | 1:36000 | P | BW | |||
| 1959-04-01 | C-23578 | Index Available | 1:24000
1:20000 |
P | BW | Coastline from Dana Point to Seal Beach; Tustin | ||
| 1960-05-01 | C-23870 | Index Available | Yes | 1:14400 | P | BW | ||
| 1960-08-01 | PAI-127V-AND-PAI-136V | Not Available | 1:24000 | P | BW | |||
| 1968-03-01 | TG-2400 | Index Available | Yes | 1:28800 | P | BW | Northern section of county (north of Katella) | |
| 1970-01-02 | AMI-OC-70 | Index Available | 1:36000 | BW | Pictorial Coverage | |||
| 1971-02-26 | AMI-OC-71 | Index Available | 1:36000 | BW | Pictorial Coverage | |||
| 1972-01-05 | AMI-OC-72 | Index Available | 1:36000 | BW | Pictorial Coverage | |||
| 1973-01-01 | TG-7300 | Index Available | 1:24000 | P | BW | |||
| 1974-12-01 | TG-7400 | Index Available | 1:24000 | P | BW | |||
| 1975-05-05 | AMI-OC-75 | Index Available | 1:36000 | BW | Partial coverage. Pictorial coverage | |||
| 1975-07-01 | TG-7500 | Index Available | 1:24000 | P | BW | Coastal only | ||
| 1976-01-23 | TG-76V-2 | Index Available | 1:12000
1:0 1:0 |
P | BW | Partial Coverage | ||
| 1976-02-21 | AMI-OC-76 | Index Available | 1:36000 | BW | Partial coverage. Pictorial coverage | |||
| 1977-02-01 | TG-7700 | Index Available | Yes | 1:24000 | P | BW | ||
| 1979-09-09 | AMI-OC-79 | Index Available | 1:36000 | BW | Pictorial Coverage | |||
| 1980-01-01 | USDA-FIRESCOPE | Index Available | 1:40000 | Color Infrared | ||||
| 1980-01-01 | FIRESCOPE-III | Index Available | 1:24000 | P | BW | Partial coverage. Pictorial Coverage | ||
| 1981-03-15 | AMI-OC-81 | Index Available | 1:36000 | BW | Pictorial Coverage | |||
| 1982-01-07 | AMI-OC-82 | Index Available | 1:36000 | BW | Pictorial Coverage | |||
| 1982-10-01 | TG-E2156 | Index Available | 1:36000 | BW | Partial Coverage | |||
| 1983-04-14 | AMI-OC-83 | Index Available | Yes | 1:36000 | BW | Pictorial Coverage | ||
| 1987-01-01 | NAPP | Not Available | 1:40000 | BW Color Infrared | ||||
| 1988-01-21 | 88-044-03697 | Not Available | 1:32500 | Color | Northwest section of county | |||
| 1989-01-26 | AMI-OC-89 | Index Available | 1:36000 | BW | Pictorial Coverage | |||
| 1991-10-28 | AMI-OC-91 | Index Available | 1:36000 | BW | Pictorial Coverage | |||
| 1991-10-30 | 92-016-04369 | Not Available | 1:32500 | Color Infrared | Coastal only | |||
| 1992-01-01 | NAPP-2C | Not Available | 1:40000 | BW Color Infrared | ||||
| 1998-01-01 | NAPP-3C | Index Available | 1:40000 | BW Color Infrared | Pictorial Coverage | |||
| 2001-05-30 | CCC-BQK-C | Index Available | Yes | 1:12000 | Color | Coastal Area Only | ||