KERN COUNTY
(View Regional Breakdown Map)
|
||||||||
| Date | Filed By (view flight record) |
Online Index | Digital | Scale | Format | Film Type | Notes | Restrictions |
| 1946-01-01 | FRIANT-KERN-CANAL | Index Available | Yes | 1:20000 | P | BW | ||
| 1952-01-01 | ABL-1952 | Index Available | 1:20000 | P | BW | |||
| 1956-01-01 | ABL-1956 | Index Available | Yes | 1:20000 | P | BW | ||
| 1961-01-01 | ABL-1961 | Index Available | 1:20000 | P | BW | |||
| 1967-01-01 | ABL-1967 | Index Available | Yes | 1:20000 | P | BW | ||
| 1972-09-08 | CAS-3390 | Index Available | Yes | 1:36000
1:30000 |
P | BW | Partial coverage. Pictorial Coverage | |
| 1974-12-06 | 74-203-01977 | Not Available | 1:32500 | Color Infrared | ||||
| 1975-05-23 | 75-074-02120 | Not Available | 1:32500 | Color Infrared | ||||
| 1981-05-01 | KERN-IR-81 | Index Available | 1:30000 | Color Infrared | Southwest of Bakersfield | |||
| 1992-01-01 | NAPP-2C | Not Available | 1:40000 | BW Color Infrared | ||||
| 1992-09-16 | GS-VFNH | Index Available | 1:40000 | BW | Vicinity east of Bakersfield | |||
| 1998-01-01 | NAPP-3C | Index Available | 1:40000 | BW Color Infrared | Pictorial Coverage | |||
| Date | Filed By (view flight record) |
Online Index | Digital | Scale | Format | Film Type | Notes | Restrictions |
| 1942-01-01 | DCJ-1942 | Index Available | 1:15840 | P | BW | Vicinity of Maricopa and Taft | ||
| 1946-01-01 | FRIANT-KERN-CANAL | Index Available | Yes | 1:20000 | P | BW | ||
| 1956-01-01 | ABL-1956 | Index Available | Yes | 1:20000 | P | BW | ||
| 1967-01-01 | ABL-1967 | Index Available | Yes | 1:20000 | P | BW | ||
| 1972-09-08 | CAS-3390 | Index Available | Yes | 1:36000
1:30000 |
P | BW | Pictorial coverge of Delano, Fellows, McFarland and Taft. | |
| 1974-12-06 | 74-203-01977 | Not Available | 1:32500 | Color Infrared | ||||
| 1975-05-23 | 75-074-02120 | Not Available | 1:32500 | Color Infrared | ||||
| 1992-01-01 | NAPP-2C | Not Available | 1:40000 | BW Color Infrared | ||||
| 1998-01-01 | NAPP-3C | Index Available | 1:40000 | BW Color Infrared | Pictorial Coverage | |||